Donate now

Forecasts and tides for Ballyglass

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Ballyglass Lifeboat Station.

5-day weather forecast

Sat

Rain

13°C

Min: 10°C
Max: 13°C

Sun

Rain

13°C

Min: 12°C
Max: 13°C

Mon

Rain

14°C

Min: 13°C
Max: 14°C

Tue

Rain

13°C

Min: 12°C
Max: 13°C

Wed

Rain

13°C

Min: 12°C
Max: 13°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction while on the beach.

Surf forecast

Saturday 4 October

Time Wave height Wave period
2am 20.5ft 11
5am 23.7ft 12
8am 25.2ft 12
11am 22.2ft 13
2pm 20.0ft 12
5pm 18.9ft 12
8pm 17.9ft 12
11pm 16.7ft 11

Sunday 5 October

Time Wave height Wave period
2am 6.8ft 13
5am 8.5ft 13
8am 9.8ft 13
11am 9.4ft 13
2pm 8.8ft 13
5pm 8.0ft 13
8pm 7.0ft 12
11pm 0.2ft 19

Monday 6 October

Time Wave height Wave period
2am 0.2ft 19
5am 0.3ft 18
8am 0.4ft 18
11am 0.5ft 18
2pm 0.8ft 18
5pm 1.2ft 17
8pm 1.7ft 17
11pm 2.0ft 16

Tuesday 7 October

Time Wave height Wave period
2am 14.1ft 11
5am 13.5ft 12
8am 13.1ft 12
11am 12.7ft 14
2pm 12.2ft 14
5pm 11.9ft 13
8pm 12.2ft 13
11pm 12.5ft 13

Wednesday 8 October

Time Wave height Wave period
2am 8.4ft 13
5am 7.6ft 12
8am 7.2ft 12
11am 7.1ft 12
2pm 4.8ft 12
5pm 11.0ft 12
8pm 11.4ft 12
11pm 11.5ft 12

Saturday 4 October

Time Wave height Wave period
2am 20.5ft 11
5am 23.7ft 12
8am 25.2ft 12
11am 22.2ft 13
2pm 20.0ft 12
5pm 18.9ft 12
8pm 17.9ft 12
11pm 16.7ft 11

Sunday 5 October

Time Wave height Wave period
2am 6.8ft 13
5am 8.5ft 13
8am 9.8ft 13
11am 9.4ft 13
2pm 8.8ft 13
5pm 8.0ft 13
8pm 7.0ft 12
11pm 0.2ft 19

Monday 6 October

Time Wave height Wave period
2am 0.2ft 19
5am 0.3ft 18
8am 0.4ft 18
11am 0.5ft 18
2pm 0.8ft 18
5pm 1.2ft 17
8pm 1.7ft 17
11pm 2.0ft 16

Tuesday 7 October

Time Wave height Wave period
2am 14.1ft 11
5am 13.5ft 12
8am 13.1ft 12
11am 12.7ft 14
2pm 12.2ft 14
5pm 11.9ft 13
8pm 12.2ft 13
11pm 12.5ft 13

Wednesday 8 October

Time Wave height Wave period
2am 8.4ft 13
5am 7.6ft 12
8am 7.2ft 12
11am 7.1ft 12
2pm 4.8ft 12
5pm 11.0ft 12
8pm 11.4ft 12
11pm 11.5ft 12

Saturday 4 October

Time Wave height Wave period
2am 20.2ft 12
5am 22.6ft 12
8am 24.3ft 13
11am 21.7ft 13
2pm 19.5ft 12
5pm 18.5ft 12
8pm 17.3ft 12
11pm 16.6ft 12

Sunday 5 October

Time Wave height Wave period
2am 4.0ft 13
5am 5.6ft 13
8am 7.7ft 13
11am 8.1ft 13
2pm 7.6ft 13
5pm 6.8ft 13
8pm 6.1ft 12
11pm 0.2ft 19

Monday 6 October

Time Wave height Wave period
2am 0.2ft 19
5am 3.7ft 12
8am 0.4ft 18
11am 0.6ft 19
2pm 0.8ft 18
5pm 1.2ft 17
8pm 1.8ft 16
11pm 2.3ft 16

Tuesday 7 October

Time Wave height Wave period
2am 13.4ft 11
5am 13.0ft 12
8am 12.7ft 13
11am 12.3ft 14
2pm 11.7ft 14
5pm 11.4ft 13
8pm 11.7ft 13
11pm 8.4ft 13

Wednesday 8 October

Time Wave height Wave period
2am 7.9ft 13
5am 8.7ft 13
8am 8.6ft 12
11am 8.5ft 12
2pm 9.4ft 12
5pm 0.4ft 12
8pm 11.3ft 12
11pm 11.4ft 12

Saturday 4 October

Time Wave height Wave period
2am 20.2ft 12
5am 22.6ft 12
8am 24.3ft 13
11am 21.7ft 13
2pm 19.5ft 12
5pm 18.5ft 12
8pm 17.3ft 12
11pm 16.6ft 12

Sunday 5 October

Time Wave height Wave period
2am 4.0ft 13
5am 5.6ft 13
8am 7.7ft 13
11am 8.1ft 13
2pm 7.6ft 13
5pm 6.8ft 13
8pm 6.1ft 12
11pm 0.2ft 19

Monday 6 October

Time Wave height Wave period
2am 0.2ft 19
5am 3.7ft 12
8am 0.4ft 18
11am 0.6ft 19
2pm 0.8ft 18
5pm 1.2ft 17
8pm 1.8ft 16
11pm 2.3ft 16

Tuesday 7 October

Time Wave height Wave period
2am 13.4ft 11
5am 13.0ft 12
8am 12.7ft 13
11am 12.3ft 14
2pm 11.7ft 14
5pm 11.4ft 13
8pm 11.7ft 13
11pm 8.4ft 13

Wednesday 8 October

Time Wave height Wave period
2am 7.9ft 13
5am 8.7ft 13
8am 8.6ft 12
11am 8.5ft 12
2pm 9.4ft 12
5pm 0.4ft 12
8pm 11.3ft 12
11pm 11.4ft 12

Saturday 4 October

Time Wave height Wave period
2am 19.8ft 11
5am 23.0ft 12
8am 23.4ft 12
11am 21.2ft 13
2pm 19.9ft 12
5pm 19.0ft 12
8pm 18.0ft 12
11pm 16.9ft 12

Sunday 5 October

Time Wave height Wave period
2am 8.7ft 13
5am 10.3ft 13
8am 10.9ft 13
11am 10.4ft 13
2pm 9.7ft 13
5pm 8.8ft 13
8pm 7.6ft 12
11pm 6.5ft 12

Monday 6 October

Time Wave height Wave period
2am 5.5ft 12
5am 0.2ft 18
8am 11.2ft 11
11am 11.5ft 11
2pm 0.7ft 18
5pm 1.0ft 18
8pm 1.5ft 17
11pm 1.8ft 16

Tuesday 7 October

Time Wave height Wave period
2am 13.7ft 12
5am 13.1ft 12
8am 12.7ft 12
11am 12.4ft 13
2pm 12.0ft 14
5pm 11.8ft 13
8pm 12.1ft 13
11pm 8.6ft 13

Wednesday 8 October

Time Wave height Wave period
2am 8.4ft 13
5am 7.9ft 13
8am 7.2ft 12
11am 11.4ft 12
2pm 11.5ft 12
5pm 11.9ft 12
8pm 12.2ft 12
11pm 12.2ft 12