Donate now

Courtown's forecasts and tides

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Courtown Lifeboat Station.

5-day weather forecast

Sat

Sunshine

20°C

Min: 6°C
Max: 20°C

Sun

Sunshine

19°C

Min: 7°C
Max: 19°C

Mon

Rain

17°C

Min: 8°C
Max: 17°C

Tue

Rain

17°C

Min: 7°C
Max: 17°C

Wed

Rain

19°C

Min: 6°C
Max: 19°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction while on the beach.

Surf forecast

Saturday 17 May

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 0.2ft 11
11am 0.2ft 11
2pm 0.2ft 11
5pm 0.2ft 14
8pm 0.2ft 14
11pm 0.3ft 13

Sunday 18 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 11
8am 0.2ft 14
11am 0.2ft 14
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.3ft 10
11pm 0.3ft 10

Monday 19 May

Time Wave height Wave period
2am 0.3ft 9
5am 0.3ft 9
8am 0.4ft 9
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Tuesday 20 May

Time Wave height Wave period
2am 0.3ft 8
5am 0.3ft 8
8am 0.3ft 8
11am 0.3ft 8
2pm 0.3ft 8
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Wednesday 21 May

Time Wave height Wave period
2am 0.3ft 7
5am 0.3ft 7
8am 0.3ft 7
11am 0.4ft 7
2pm 0.4ft 7
5pm 0.3ft 7
8pm 0.3ft 7
11pm 0.3ft 7

Saturday 17 May

Time Wave height Wave period
2am 0.2ft 16
5am 0.2ft 16
8am 0.2ft 15
11am 0.2ft 15
2pm 0.2ft 15
5pm 0.2ft 15
8pm 0.2ft 15
11pm 0.2ft 15

Sunday 18 May

Time Wave height Wave period
2am 0.2ft 15
5am 0.2ft 15
8am 0.3ft 14
11am 0.2ft 14
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Monday 19 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Tuesday 20 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.5ft 8
8am 0.5ft 8
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Wednesday 21 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 0.2ft 11
11am 0.5ft 7
2pm 0.4ft 7
5pm 0.4ft 7
8pm 0.4ft 7
11pm 0.4ft 7

Saturday 17 May

Time Wave height Wave period
2am 1.1ft 3
5am 1.3ft 3
8am 1.4ft 4
11am 1.5ft 4
2pm 1.7ft 4
5pm 1.6ft 4
8pm 1.6ft 4
11pm 0.2ft 14

Sunday 18 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 14
8am 0.2ft 11
11am 0.2ft 11
2pm 1.1ft 3
5pm 0.2ft 10
8pm 0.2ft 10
11pm 0.7ft 4

Monday 19 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.4ft 3
8am 0.3ft 3
11am 0.2ft 3
2pm 1.1ft 5
5pm 1.5ft 5
8pm 1.2ft 5
11pm 1.0ft 4

Tuesday 20 May

Time Wave height Wave period
2am 0.8ft 4
5am 0.6ft 4
8am 0.4ft 3
11am 0.3ft 3
2pm 0.2ft 3
5pm 0.0ft 0
8pm 0.0ft 0
11pm 0.0ft 0

Wednesday 21 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 1.1ft 2
11am 0.9ft 3
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.4ft 3
11pm 0.2ft 4

Saturday 17 May

Time Wave height Wave period
2am 1.1ft 3
5am 1.3ft 3
8am 1.4ft 4
11am 1.5ft 4
2pm 1.7ft 4
5pm 1.6ft 4
8pm 1.6ft 4
11pm 0.2ft 14

Sunday 18 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 14
8am 0.2ft 11
11am 0.2ft 11
2pm 1.1ft 3
5pm 0.2ft 10
8pm 0.2ft 10
11pm 0.7ft 4

Monday 19 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.4ft 3
8am 0.3ft 3
11am 0.2ft 3
2pm 1.1ft 5
5pm 1.5ft 5
8pm 1.2ft 5
11pm 1.0ft 4

Tuesday 20 May

Time Wave height Wave period
2am 0.8ft 4
5am 0.6ft 4
8am 0.4ft 3
11am 0.3ft 3
2pm 0.2ft 3
5pm 0.0ft 0
8pm 0.0ft 0
11pm 0.0ft 0

Wednesday 21 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 1.1ft 2
11am 0.9ft 3
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.4ft 3
11pm 0.2ft 4

Saturday 17 May

Time Wave height Wave period
2am 0.8ft 3
5am 1.1ft 3
8am 1.8ft 4
11am 1.7ft 4
2pm 1.5ft 4
5pm 1.2ft 4
8pm 1.1ft 4
11pm 1.0ft 4

Sunday 18 May

Time Wave height Wave period
2am 0.8ft 3
5am 0.7ft 3
8am 0.6ft 3
11am 1.0ft 3
2pm 1.1ft 3
5pm 1.0ft 4
8pm 0.8ft 4
11pm 0.6ft 4

Monday 19 May

Time Wave height Wave period
2am 0.5ft 3
5am 0.3ft 3
8am 0.2ft 3
11am 0.8ft 5
2pm 1.9ft 5
5pm 1.3ft 5
8pm 1.0ft 5
11pm 0.9ft 5

Tuesday 20 May

Time Wave height Wave period
2am 0.8ft 4
5am 0.5ft 4
8am 0.3ft 3
11am 0.2ft 3
2pm 0.2ft 3
5pm 0.0ft 0
8pm 0.3ft 3
11pm 0.2ft 3

Wednesday 21 May

Time Wave height Wave period
2am 0.2ft 3
5am 0.2ft 2
8am 1.1ft 2
11am 0.9ft 3
2pm 0.8ft 3
5pm 0.5ft 3
8pm 0.3ft 3
11pm 0.4ft 4