Forecasts and tides for Larne
Get the latest news, videos and photos from Larne Lifeboat Station.
5-day weather forecast
Sat
15°C
Min: | 9°C |
---|---|
Max: | 15°C |
Sun
16°C
Min: | 10°C |
---|---|
Max: | 16°C |
Mon
12°C
Min: | 9°C |
---|---|
Max: | 12°C |
Tue
13°C
Min: | 9°C |
---|---|
Max: | 13°C |
Wed
15°C
Min: | 8°C |
---|---|
Max: | 15°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
5-day weather forecast
Sat
15°C
Min: | 9°C |
---|---|
Max: | 15°C |
Sun
16°C
Min: | 10°C |
---|---|
Max: | 16°C |
Mon
12°C
Min: | 9°C |
---|---|
Max: | 12°C |
Tue
13°C
Min: | 9°C |
---|---|
Max: | 13°C |
Wed
15°C
Min: | 8°C |
---|---|
Max: | 15°C |
5-day weather forecast
Sat
15°C
Min: | 9°C |
---|---|
Max: | 15°C |
Sun
16°C
Min: | 10°C |
---|---|
Max: | 16°C |
Mon
12°C
Min: | 9°C |
---|---|
Max: | 12°C |
Tue
13°C
Min: | 9°C |
---|---|
Max: | 13°C |
Wed
15°C
Min: | 8°C |
---|---|
Max: | 15°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Saturday 17 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 3 |
5am | 0.3ft | 4 |
8am | 0.6ft | 4 |
11am | 0.7ft | 4 |
2pm | 0.4ft | 3 |
5pm | 0.4ft | 3 |
8pm | 0.4ft | 3 |
11pm | 0.3ft | 3 |
Sunday 18 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 3 |
5am | 0.0ft | 0 |
8am | 0.2ft | 4 |
11am | 0.3ft | 3 |
2pm | 0.2ft | 3 |
5pm | 0.2ft | 3 |
8pm | 0.3ft | 2 |
11pm | 0.6ft | 3 |
Monday 19 May
Time | Wave height | Wave period |
---|---|---|
2am | 1.8ft | 3 |
5am | 3.9ft | 5 |
8am | 0.2ft | 6 |
11am | 3.3ft | 5 |
2pm | 2.4ft | 5 |
5pm | 0.2ft | 6 |
8pm | 0.9ft | 5 |
11pm | 0.7ft | 4 |
Tuesday 20 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 4 |
5am | 0.3ft | 4 |
8am | 0.4ft | 3 |
11am | 0.5ft | 3 |
2pm | 0.2ft | 4 |
5pm | 0.2ft | 4 |
8pm | 0.4ft | 3 |
11pm | 0.2ft | 3 |
Wednesday 21 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.0ft | 0 |
5am | 0.3ft | 2 |
8am | 0.5ft | 3 |
11am | 1.4ft | 4 |
2pm | 1.9ft | 4 |
5pm | 1.9ft | 4 |
8pm | 2.0ft | 4 |
11pm | 1.8ft | 5 |
Saturday 17 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 3 |
5am | 0.3ft | 4 |
8am | 0.6ft | 4 |
11am | 0.7ft | 4 |
2pm | 0.4ft | 3 |
5pm | 0.4ft | 3 |
8pm | 0.4ft | 3 |
11pm | 0.3ft | 3 |
Sunday 18 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 3 |
5am | 0.0ft | 0 |
8am | 0.2ft | 4 |
11am | 0.3ft | 3 |
2pm | 0.2ft | 3 |
5pm | 0.2ft | 3 |
8pm | 0.3ft | 2 |
11pm | 0.6ft | 3 |
Monday 19 May
Time | Wave height | Wave period |
---|---|---|
2am | 1.8ft | 3 |
5am | 3.9ft | 5 |
8am | 0.2ft | 6 |
11am | 3.3ft | 5 |
2pm | 2.4ft | 5 |
5pm | 0.2ft | 6 |
8pm | 0.9ft | 5 |
11pm | 0.7ft | 4 |
Tuesday 20 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 4 |
5am | 0.3ft | 4 |
8am | 0.4ft | 3 |
11am | 0.5ft | 3 |
2pm | 0.2ft | 4 |
5pm | 0.2ft | 4 |
8pm | 0.4ft | 3 |
11pm | 0.2ft | 3 |
Wednesday 21 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.0ft | 0 |
5am | 0.3ft | 2 |
8am | 0.5ft | 3 |
11am | 1.4ft | 4 |
2pm | 1.9ft | 4 |
5pm | 1.9ft | 4 |
8pm | 2.0ft | 4 |
11pm | 1.8ft | 5 |
Saturday 17 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 11 |
5am | 0.6ft | 11 |
8am | 0.5ft | 10 |
11am | 0.5ft | 10 |
2pm | 0.4ft | 10 |
5pm | 0.4ft | 10 |
8pm | 0.2ft | 13 |
11pm | 0.3ft | 13 |
Sunday 18 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 12 |
5am | 0.4ft | 12 |
8am | 0.4ft | 12 |
11am | 0.3ft | 11 |
2pm | 0.3ft | 11 |
5pm | 0.3ft | 10 |
8pm | 0.3ft | 10 |
11pm | 0.3ft | 10 |
Monday 19 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 9 |
5am | 0.2ft | 9 |
8am | 0.2ft | 13 |
11am | 0.3ft | 13 |
2pm | 0.4ft | 12 |
5pm | 0.4ft | 12 |
8pm | 0.5ft | 11 |
11pm | 0.5ft | 11 |
Tuesday 20 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 11 |
5am | 0.5ft | 10 |
8am | 0.5ft | 10 |
11am | 0.5ft | 10 |
2pm | 0.4ft | 11 |
5pm | 0.4ft | 11 |
8pm | 0.4ft | 10 |
11pm | 0.4ft | 11 |
Wednesday 21 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 11 |
5am | 0.4ft | 11 |
8am | 0.4ft | 10 |
11am | 0.4ft | 10 |
2pm | 0.3ft | 10 |
5pm | 0.3ft | 10 |
8pm | 2.9ft | 4 |
11pm | 0.3ft | 9 |
Saturday 17 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 11 |
5am | 0.7ft | 10 |
8am | 0.6ft | 10 |
11am | 0.5ft | 10 |
2pm | 0.5ft | 10 |
5pm | 0.3ft | 14 |
8pm | 0.4ft | 13 |
11pm | 0.5ft | 12 |
Sunday 18 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 12 |
5am | 0.5ft | 12 |
8am | 0.4ft | 12 |
11am | 0.4ft | 11 |
2pm | 0.4ft | 10 |
5pm | 0.3ft | 10 |
8pm | 0.3ft | 10 |
11pm | 0.3ft | 9 |
Monday 19 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 9 |
5am | 0.3ft | 14 |
8am | 0.4ft | 13 |
11am | 0.5ft | 13 |
2pm | 0.6ft | 12 |
5pm | 0.6ft | 12 |
8pm | 0.7ft | 11 |
11pm | 0.6ft | 11 |
Tuesday 20 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 10 |
5am | 0.2ft | 13 |
8am | 0.6ft | 10 |
11am | 0.6ft | 11 |
2pm | 0.5ft | 11 |
5pm | 0.5ft | 10 |
8pm | 0.5ft | 11 |
11pm | 0.5ft | 11 |
Wednesday 21 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 11 |
5am | 0.5ft | 10 |
8am | 0.5ft | 10 |
11am | 0.4ft | 10 |
2pm | 0.4ft | 10 |
5pm | 0.4ft | 9 |
8pm | 0.4ft | 9 |
11pm | 0.4ft | 9 |
Saturday 17 May
Time | Wave height | Wave period |
---|---|---|
2am | 1.1ft | 11 |
5am | 1.0ft | 11 |
8am | 0.9ft | 11 |
11am | 0.8ft | 10 |
2pm | 0.7ft | 10 |
5pm | 0.3ft | 14 |
8pm | 0.4ft | 13 |
11pm | 0.6ft | 13 |
Sunday 18 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 12 |
5am | 0.7ft | 12 |
8am | 0.7ft | 12 |
11am | 0.6ft | 11 |
2pm | 0.5ft | 11 |
5pm | 0.5ft | 10 |
8pm | 0.5ft | 10 |
11pm | 0.4ft | 10 |
Monday 19 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 9 |
5am | 0.3ft | 14 |
8am | 0.4ft | 13 |
11am | 0.5ft | 13 |
2pm | 0.7ft | 12 |
5pm | 0.8ft | 12 |
8pm | 0.9ft | 11 |
11pm | 0.9ft | 11 |
Tuesday 20 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 13 |
5am | 0.8ft | 10 |
8am | 0.8ft | 10 |
11am | 0.8ft | 10 |
2pm | 0.7ft | 11 |
5pm | 0.7ft | 10 |
8pm | 0.7ft | 10 |
11pm | 0.7ft | 11 |
Wednesday 21 May
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 11 |
5am | 0.6ft | 11 |
8am | 0.6ft | 10 |
11am | 0.6ft | 10 |
2pm | 0.6ft | 10 |
5pm | 2.7ft | 4 |
8pm | 3.1ft | 4 |
11pm | 3.3ft | 4 |