Donate now

Forecasts and tides for Penarth

The local weather for Penarth with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sat

Sunshine

17°C

Min: 8°C
Max: 17°C

Sun

Sunshine

17°C

Min: 9°C
Max: 17°C

Mon

Sunshine

17°C

Min: 8°C
Max: 17°C

Tue

Rain

17°C

Min: 10°C
Max: 17°C

Wed

Rain

16°C

Min: 11°C
Max: 16°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction while on the beach.

Surf forecast

Saturday 17 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.0ft 0
2pm 0.0ft 0
5pm 0.0ft 0
8pm 0.0ft 0
11pm 0.0ft 0

Sunday 18 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.0ft 0
2pm 0.0ft 0
5pm 0.0ft 0
8pm 0.0ft 0
11pm 0.0ft 0

Monday 19 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.2ft 2
2pm 0.0ft 0
5pm 0.0ft 0
8pm 0.0ft 0
11pm 0.0ft 0

Tuesday 20 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.0ft 0
2pm 0.0ft 0
5pm 0.0ft 0
8pm 0.0ft 0
11pm 0.0ft 0

Wednesday 21 May

Time Wave height Wave period
2am 0.4ft 2
5am 0.4ft 3
8am 0.3ft 2
11am 0.0ft 0
2pm 0.0ft 0
5pm 0.0ft 0
8pm 0.0ft 0
11pm 0.2ft 4

Saturday 17 May

Time Wave height Wave period
2am 0.2ft 11
5am 0.3ft 10
8am 0.3ft 11
11am 0.3ft 8
2pm 0.3ft 8
5pm 0.3ft 8
8pm 0.3ft 8
11pm 0.2ft 8

Sunday 18 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.3ft 11
8am 0.4ft 11
11am 0.5ft 11
2pm 0.5ft 10
5pm 0.5ft 10
8pm 0.5ft 10
11pm 0.5ft 10

Monday 19 May

Time Wave height Wave period
2am 0.4ft 10
5am 0.3ft 10
8am 0.3ft 9
11am 0.3ft 9
2pm 0.4ft 9
5pm 0.4ft 9
8pm 0.3ft 8
11pm 0.3ft 8

Tuesday 20 May

Time Wave height Wave period
2am 0.3ft 8
5am 0.3ft 8
8am 0.3ft 8
11am 0.3ft 8
2pm 0.2ft 11
5pm 0.3ft 11
8pm 0.3ft 10
11pm 0.4ft 10

Wednesday 21 May

Time Wave height Wave period
2am 0.3ft 10
5am 0.3ft 10
8am 0.3ft 10
11am 0.3ft 10
2pm 0.4ft 10
5pm 0.4ft 10
8pm 0.4ft 9
11pm 0.4ft 9

Saturday 17 May

Time Wave height Wave period
2am 0.3ft 11
5am 0.3ft 10
8am 0.3ft 9
11am 0.3ft 8
2pm 0.3ft 8
5pm 0.3ft 8
8pm 0.3ft 8
11pm 0.2ft 12

Sunday 18 May

Time Wave height Wave period
2am 0.3ft 12
5am 0.4ft 11
8am 0.4ft 11
11am 0.5ft 11
2pm 0.5ft 10
5pm 0.5ft 10
8pm 0.5ft 10
11pm 0.5ft 10

Monday 19 May

Time Wave height Wave period
2am 0.3ft 10
5am 0.3ft 9
8am 0.3ft 9
11am 0.3ft 9
2pm 0.4ft 9
5pm 0.4ft 9
8pm 0.4ft 8
11pm 0.4ft 8

Tuesday 20 May

Time Wave height Wave period
2am 0.4ft 8
5am 0.4ft 8
8am 0.4ft 8
11am 0.2ft 11
2pm 0.3ft 11
5pm 0.3ft 11
8pm 0.3ft 10
11pm 0.4ft 10

Wednesday 21 May

Time Wave height Wave period
2am 0.3ft 10
5am 0.3ft 10
8am 0.3ft 10
11am 0.3ft 10
2pm 0.5ft 10
5pm 0.5ft 10
8pm 0.4ft 9
11pm 0.4ft 9

Saturday 17 May

Time Wave height Wave period
2am 0.3ft 11
5am 0.2ft 11
8am 0.3ft 10
11am 0.3ft 9
2pm 0.3ft 9
5pm 0.3ft 8
8pm 0.3ft 8
11pm 0.2ft 12

Sunday 18 May

Time Wave height Wave period
2am 0.3ft 12
5am 0.4ft 11
8am 0.5ft 11
11am 0.6ft 11
2pm 0.6ft 10
5pm 0.6ft 10
8pm 0.6ft 10
11pm 0.5ft 10

Monday 19 May

Time Wave height Wave period
2am 0.4ft 10
5am 0.4ft 10
8am 0.3ft 9
11am 0.4ft 9
2pm 0.4ft 9
5pm 0.4ft 9
8pm 0.4ft 8
11pm 0.4ft 8

Tuesday 20 May

Time Wave height Wave period
2am 0.4ft 8
5am 0.4ft 8
8am 0.4ft 8
11am 0.2ft 11
2pm 0.3ft 11
5pm 0.3ft 11
8pm 0.4ft 10
11pm 0.5ft 10

Wednesday 21 May

Time Wave height Wave period
2am 0.4ft 10
5am 0.4ft 10
8am 0.4ft 10
11am 0.4ft 10
2pm 0.5ft 10
5pm 0.5ft 10
8pm 0.5ft 9
11pm 0.5ft 9

Saturday 17 May

Time Wave height Wave period
2am 0.5ft 11
5am 0.5ft 11
8am 0.5ft 11
11am 0.5ft 11
2pm 0.5ft 11
5pm 0.2ft 14
8pm 0.3ft 13
11pm 0.5ft 12

Sunday 18 May

Time Wave height Wave period
2am 0.8ft 12
5am 0.9ft 11
8am 1.0ft 11
11am 1.0ft 11
2pm 1.0ft 11
5pm 1.0ft 10
8pm 0.9ft 10
11pm 0.9ft 10

Monday 19 May

Time Wave height Wave period
2am 0.8ft 10
5am 0.6ft 9
8am 0.7ft 9
11am 0.7ft 9
2pm 0.7ft 9
5pm 0.6ft 9
8pm 0.6ft 8
11pm 0.6ft 8

Tuesday 20 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.4ft 12
11am 0.5ft 11
2pm 0.6ft 11
5pm 0.6ft 11
8pm 0.8ft 10
11pm 0.8ft 10

Wednesday 21 May

Time Wave height Wave period
2am 0.8ft 10
5am 0.8ft 10
8am 0.8ft 10
11am 0.8ft 10
2pm 0.8ft 10
5pm 0.8ft 10
8pm 0.8ft 10
11pm 0.7ft 9