Donate now

Forecasts and tides for Sheerness

Take a look at the local weather conditions for Sheerness with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sat

Rain

14°C

Min: 12°C
Max: 14°C

Sun

Cloudy

15°C

Min: 11°C
Max: 15°C

Mon

Cloudy

19°C

Min: 13°C
Max: 19°C

Tue

Overcast

18°C

Min: 13°C
Max: 18°C

Wed

Rain

17°C

Min: 12°C
Max: 17°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction while on the beach.

Surf forecast

Saturday 4 October

Time Wave height Wave period
2am 7.5ft 7
5am 5.6ft 5
8am 5.6ft 5
11am 6.1ft 5
2pm 6.3ft 6
5pm 6.5ft 6
8pm 5.4ft 5
11pm 5.3ft 5

Sunday 5 October

Time Wave height Wave period
2am 5.4ft 5
5am 5.1ft 5
8am 4.7ft 5
11am 0.4ft 9
2pm 0.5ft 9
5pm 0.6ft 8
8pm 0.6ft 8
11pm 0.6ft 8

Monday 6 October

Time Wave height Wave period
2am 0.2ft 14
5am 0.7ft 7
8am 0.7ft 7
11am 0.6ft 7
2pm 0.6ft 7
5pm 0.6ft 7
8pm 0.6ft 7
11pm 0.6ft 7

Tuesday 7 October

Time Wave height Wave period
2am 0.6ft 6
5am 0.6ft 6
8am 0.6ft 6
11am 0.6ft 6
2pm 0.5ft 6
5pm 0.5ft 6
8pm 0.4ft 6
11pm 0.4ft 6

Wednesday 8 October

Time Wave height Wave period
2am 0.4ft 6
5am 0.3ft 5
8am 0.2ft 3
11am 0.2ft 5
2pm 0.3ft 5
5pm 0.8ft 5
8pm 0.7ft 5
11pm 0.6ft 5

Saturday 4 October

Time Wave height Wave period
2am 9.6ft 7
5am 7.2ft 7
8am 7.1ft 6
11am 8.1ft 6
2pm 8.0ft 6
5pm 8.4ft 6
8pm 6.9ft 6
11pm 6.8ft 6

Sunday 5 October

Time Wave height Wave period
2am 6.9ft 6
5am 6.7ft 6
8am 6.1ft 5
11am 0.7ft 9
2pm 0.9ft 8
5pm 1.0ft 8
8pm 0.9ft 8
11pm 1.0ft 8

Monday 6 October

Time Wave height Wave period
2am 1.1ft 7
5am 1.1ft 7
8am 1.1ft 7
11am 1.0ft 7
2pm 0.9ft 7
5pm 0.9ft 7
8pm 0.9ft 7
11pm 0.9ft 7

Tuesday 7 October

Time Wave height Wave period
2am 0.9ft 7
5am 0.9ft 6
8am 0.9ft 6
11am 0.8ft 6
2pm 0.7ft 6
5pm 0.7ft 6
8pm 0.6ft 6
11pm 0.6ft 6

Wednesday 8 October

Time Wave height Wave period
2am 0.5ft 6
5am 0.4ft 6
8am 1.1ft 3
11am 0.3ft 5
2pm 0.3ft 6
5pm 1.0ft 5
8pm 1.0ft 5
11pm 0.9ft 5

Saturday 4 October

Time Wave height Wave period
2am 7.5ft 7
5am 5.6ft 5
8am 5.6ft 5
11am 6.1ft 5
2pm 6.3ft 6
5pm 6.5ft 6
8pm 5.4ft 5
11pm 5.3ft 5

Sunday 5 October

Time Wave height Wave period
2am 5.4ft 5
5am 5.1ft 5
8am 4.7ft 5
11am 0.4ft 9
2pm 0.5ft 9
5pm 0.6ft 8
8pm 0.6ft 8
11pm 0.6ft 8

Monday 6 October

Time Wave height Wave period
2am 0.2ft 14
5am 0.7ft 7
8am 0.7ft 7
11am 0.6ft 7
2pm 0.6ft 7
5pm 0.6ft 7
8pm 0.6ft 7
11pm 0.6ft 7

Tuesday 7 October

Time Wave height Wave period
2am 0.6ft 6
5am 0.6ft 6
8am 0.6ft 6
11am 0.6ft 6
2pm 0.5ft 6
5pm 0.5ft 6
8pm 0.4ft 6
11pm 0.4ft 6

Wednesday 8 October

Time Wave height Wave period
2am 0.4ft 6
5am 0.3ft 5
8am 0.2ft 3
11am 0.2ft 5
2pm 0.3ft 5
5pm 0.8ft 5
8pm 0.7ft 5
11pm 0.6ft 5

Saturday 4 October

Time Wave height Wave period
2am 10.6ft 7
5am 7.2ft 7
8am 6.8ft 6
11am 7.9ft 6
2pm 8.7ft 7
5pm 8.4ft 6
8pm 6.7ft 6
11pm 6.4ft 6

Sunday 5 October

Time Wave height Wave period
2am 6.5ft 6
5am 6.3ft 6
8am 5.7ft 5
11am 5.7ft 5
2pm 5.5ft 5
5pm 0.8ft 9
8pm 0.8ft 8
11pm 0.8ft 8

Monday 6 October

Time Wave height Wave period
2am 1.1ft 7
5am 1.1ft 7
8am 1.1ft 7
11am 1.0ft 7
2pm 0.9ft 7
5pm 0.9ft 7
8pm 0.9ft 7
11pm 0.9ft 7

Tuesday 7 October

Time Wave height Wave period
2am 0.9ft 7
5am 0.9ft 6
8am 0.8ft 6
11am 0.8ft 6
2pm 0.7ft 6
5pm 0.7ft 6
8pm 0.6ft 6
11pm 0.6ft 6

Wednesday 8 October

Time Wave height Wave period
2am 0.5ft 6
5am 0.5ft 6
8am 0.3ft 3
11am 0.2ft 3
2pm 0.2ft 6
5pm 0.5ft 5
8pm 1.0ft 5
11pm 0.9ft 5

Saturday 4 October

Time Wave height Wave period
2am 7.5ft 7
5am 5.1ft 7
8am 4.3ft 4
11am 4.9ft 5
2pm 5.5ft 5
5pm 5.2ft 5
8pm 4.1ft 5
11pm 4.0ft 5

Sunday 5 October

Time Wave height Wave period
2am 4.0ft 5
5am 4.0ft 5
8am 1.3ft 5
11am 0.2ft 9
2pm 0.3ft 9
5pm 0.4ft 9
8pm 0.4ft 8
11pm 0.4ft 8

Monday 6 October

Time Wave height Wave period
2am 0.4ft 7
5am 0.6ft 7
8am 0.5ft 6
11am 0.5ft 6
2pm 0.5ft 6
5pm 0.5ft 7
8pm 0.5ft 7
11pm 0.5ft 7

Tuesday 7 October

Time Wave height Wave period
2am 0.5ft 6
5am 0.5ft 6
8am 0.5ft 6
11am 0.5ft 6
2pm 0.5ft 6
5pm 0.5ft 6
8pm 0.4ft 5
11pm 0.4ft 5

Wednesday 8 October

Time Wave height Wave period
2am 0.4ft 5
5am 0.3ft 5
8am 0.2ft 3
11am 0.2ft 5
2pm 0.9ft 3
5pm 0.8ft 3
8pm 0.7ft 4
11pm 0.6ft 4