Swanage's Forecasts and tides
Take a look at the local weather conditions for Swanage with 5-day forecasts, tide times, surf swells and wind speed predictions.
5-day weather forecast
Wed
23°C
Min: | 13°C |
---|---|
Max: | 23°C |
Thu
23°C
Min: | 9°C |
---|---|
Max: | 23°C |
Fri
23°C
Min: | 11°C |
---|---|
Max: | 23°C |
Sat
23°C
Min: | 13°C |
---|---|
Max: | 23°C |
Sun
21°C
Min: | 15°C |
---|---|
Max: | 21°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction while on the beach.
Surf forecast
Wednesday 20 August
Time | Wave height | Wave period |
---|---|---|
2am | 2.3ft | 6 |
5am | 2.7ft | 6 |
8am | 2.6ft | 6 |
11am | 2.2ft | 6 |
2pm | 0.4ft | 6 |
5pm | 0.4ft | 6 |
8pm | 0.4ft | 6 |
11pm | 0.4ft | 6 |
Thursday 21 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 6 |
5am | 0.4ft | 6 |
8am | 0.2ft | 8 |
11am | 0.3ft | 7 |
2pm | 0.2ft | 7 |
5pm | 0.4ft | 6 |
8pm | 0.3ft | 6 |
11pm | 0.2ft | 15 |
Friday 22 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 14 |
5am | 0.4ft | 13 |
8am | 0.5ft | 13 |
11am | 0.5ft | 12 |
2pm | 0.5ft | 12 |
5pm | 0.5ft | 12 |
8pm | 0.5ft | 11 |
11pm | 0.5ft | 11 |
Saturday 23 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 10 |
5am | 0.6ft | 10 |
8am | 0.6ft | 10 |
11am | 0.6ft | 10 |
2pm | 0.5ft | 9 |
5pm | 0.5ft | 9 |
8pm | 0.5ft | 9 |
11pm | 0.5ft | 9 |
Sunday 24 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 9 |
5am | 0.5ft | 9 |
8am | 0.5ft | 9 |
11am | 0.5ft | 8 |
2pm | 0.2ft | 16 |
5pm | 0.2ft | 16 |
8pm | 0.2ft | 16 |
11pm | 0.3ft | 16 |
Wednesday 20 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 6 |
5am | 0.3ft | 7 |
8am | 0.9ft | 7 |
11am | 0.3ft | 6 |
2pm | 0.3ft | 6 |
5pm | 0.3ft | 6 |
8pm | 0.3ft | 6 |
11pm | 0.3ft | 6 |
Thursday 21 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 6 |
5am | 0.3ft | 6 |
8am | 0.3ft | 6 |
11am | 0.2ft | 7 |
2pm | 0.2ft | 7 |
5pm | 0.3ft | 6 |
8pm | 0.2ft | 6 |
11pm | 0.2ft | 15 |
Friday 22 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 14 |
5am | 0.3ft | 13 |
8am | 0.4ft | 13 |
11am | 0.5ft | 12 |
2pm | 0.5ft | 12 |
5pm | 0.4ft | 12 |
8pm | 0.4ft | 11 |
11pm | 0.4ft | 11 |
Saturday 23 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 10 |
5am | 0.5ft | 10 |
8am | 0.5ft | 10 |
11am | 0.5ft | 10 |
2pm | 0.4ft | 9 |
5pm | 0.4ft | 9 |
8pm | 0.4ft | 9 |
11pm | 0.4ft | 9 |
Sunday 24 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 9 |
5am | 0.3ft | 9 |
8am | 0.3ft | 9 |
11am | 0.3ft | 8 |
2pm | 0.3ft | 8 |
5pm | 0.2ft | 16 |
8pm | 0.2ft | 16 |
11pm | 0.2ft | 16 |
Wednesday 20 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 6 |
5am | 0.3ft | 7 |
8am | 0.9ft | 7 |
11am | 0.3ft | 6 |
2pm | 0.3ft | 6 |
5pm | 0.3ft | 6 |
8pm | 0.3ft | 6 |
11pm | 0.3ft | 6 |
Thursday 21 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 6 |
5am | 0.3ft | 6 |
8am | 0.3ft | 6 |
11am | 0.2ft | 7 |
2pm | 0.2ft | 7 |
5pm | 0.3ft | 6 |
8pm | 0.2ft | 6 |
11pm | 0.2ft | 15 |
Friday 22 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.3ft | 14 |
5am | 0.3ft | 13 |
8am | 0.4ft | 13 |
11am | 0.5ft | 12 |
2pm | 0.5ft | 12 |
5pm | 0.4ft | 12 |
8pm | 0.4ft | 11 |
11pm | 0.4ft | 11 |
Saturday 23 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.5ft | 10 |
5am | 0.5ft | 10 |
8am | 0.5ft | 10 |
11am | 0.5ft | 10 |
2pm | 0.4ft | 9 |
5pm | 0.4ft | 9 |
8pm | 0.4ft | 9 |
11pm | 0.4ft | 9 |
Sunday 24 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 9 |
5am | 0.3ft | 9 |
8am | 0.3ft | 9 |
11am | 0.3ft | 8 |
2pm | 0.3ft | 8 |
5pm | 0.2ft | 16 |
8pm | 0.2ft | 16 |
11pm | 0.2ft | 16 |
Wednesday 20 August
Time | Wave height | Wave period |
---|---|---|
2am | 3.4ft | 6 |
5am | 3.8ft | 6 |
8am | 3.5ft | 6 |
11am | 3.0ft | 6 |
2pm | 0.5ft | 6 |
5pm | 0.5ft | 6 |
8pm | 0.6ft | 6 |
11pm | 0.6ft | 6 |
Thursday 21 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 6 |
5am | 0.2ft | 8 |
8am | 0.6ft | 6 |
11am | 0.4ft | 7 |
2pm | 0.5ft | 7 |
5pm | 0.5ft | 6 |
8pm | 0.2ft | 15 |
11pm | 0.3ft | 15 |
Friday 22 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 14 |
5am | 0.5ft | 13 |
8am | 0.6ft | 13 |
11am | 0.7ft | 12 |
2pm | 0.7ft | 12 |
5pm | 0.7ft | 12 |
8pm | 0.7ft | 11 |
11pm | 0.8ft | 11 |
Saturday 23 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.9ft | 10 |
5am | 0.9ft | 10 |
8am | 1.0ft | 10 |
11am | 0.9ft | 10 |
2pm | 0.8ft | 9 |
5pm | 0.8ft | 9 |
8pm | 0.7ft | 9 |
11pm | 0.7ft | 9 |
Sunday 24 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 9 |
5am | 0.2ft | 17 |
8am | 0.2ft | 17 |
11am | 0.2ft | 16 |
2pm | 0.2ft | 16 |
5pm | 0.3ft | 16 |
8pm | 0.3ft | 16 |
11pm | 0.3ft | 16 |
Wednesday 20 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 6 |
5am | 0.7ft | 6 |
8am | 0.6ft | 6 |
11am | 0.6ft | 6 |
2pm | 0.6ft | 6 |
5pm | 0.6ft | 6 |
8pm | 0.6ft | 6 |
11pm | 0.6ft | 6 |
Thursday 21 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.6ft | 6 |
5am | 0.6ft | 6 |
8am | 0.6ft | 6 |
11am | 0.4ft | 7 |
2pm | 0.3ft | 7 |
5pm | 0.6ft | 6 |
8pm | 0.2ft | 15 |
11pm | 0.3ft | 15 |
Friday 22 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 14 |
5am | 0.5ft | 13 |
8am | 0.6ft | 13 |
11am | 0.7ft | 12 |
2pm | 0.7ft | 12 |
5pm | 0.7ft | 12 |
8pm | 0.6ft | 11 |
11pm | 0.7ft | 11 |
Saturday 23 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 10 |
5am | 0.9ft | 10 |
8am | 0.9ft | 10 |
11am | 0.9ft | 10 |
2pm | 0.8ft | 9 |
5pm | 0.7ft | 9 |
8pm | 0.7ft | 9 |
11pm | 0.7ft | 9 |
Sunday 24 August
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 17 |
5am | 0.2ft | 18 |
8am | 0.2ft | 17 |
11am | 0.2ft | 16 |
2pm | 0.2ft | 16 |
5pm | 0.3ft | 16 |
8pm | 0.3ft | 16 |
11pm | 0.3ft | 16 |