Donate now

Teignmouth's Forecasts and tides

Take a look at the local weather conditions for Teignmouth with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sat

Sunshine

16°C

Min: 7°C
Max: 16°C

Sun

Sunshine

18°C

Min: 8°C
Max: 18°C

Mon

Sunshine

16°C

Min: 6°C
Max: 16°C

Tue

Rain

18°C

Min: 8°C
Max: 18°C

Wed

Rain

17°C

Min: 8°C
Max: 17°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction while on the beach.

Surf forecast

Saturday 17 May

Time Wave height Wave period
2am 0.7ft 5
5am 0.7ft 4
8am 1.5ft 4
11am 1.4ft 4
2pm 1.2ft 4
5pm 1.1ft 4
8pm 1.0ft 4
11pm 0.2ft 13

Sunday 18 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 0.2ft 11
11am 0.2ft 11
2pm 0.2ft 11
5pm 0.2ft 11
8pm 0.2ft 11
11pm 0.2ft 10

Monday 19 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.5ft 3
8am 1.0ft 3
11am 1.2ft 3
2pm 1.0ft 4
5pm 1.0ft 4
8pm 1.3ft 4
11pm 1.2ft 4

Tuesday 20 May

Time Wave height Wave period
2am 1.0ft 4
5am 0.9ft 4
8am 0.6ft 6
11am 1.9ft 6
2pm 0.2ft 11
5pm 0.2ft 8
8pm 1.2ft 5
11pm 1.0ft 5

Wednesday 21 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 0.4ft 4
11am 0.4ft 4
2pm 0.3ft 4
5pm 0.2ft 4
8pm 0.2ft 4
11pm 0.0ft 0

Saturday 17 May

Time Wave height Wave period
2am 0.6ft 4
5am 0.5ft 4
8am 1.3ft 4
11am 1.3ft 4
2pm 1.1ft 4
5pm 1.0ft 4
8pm 0.9ft 4
11pm 0.2ft 13

Sunday 18 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 0.2ft 11
11am 0.2ft 11
2pm 0.2ft 11
5pm 0.2ft 11
8pm 0.2ft 11
11pm 0.2ft 10

Monday 19 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.4ft 3
8am 0.8ft 3
11am 1.1ft 3
2pm 0.9ft 4
5pm 1.0ft 4
8pm 1.2ft 4
11pm 1.1ft 4

Tuesday 20 May

Time Wave height Wave period
2am 0.9ft 4
5am 0.8ft 4
8am 0.6ft 6
11am 1.8ft 6
2pm 1.5ft 6
5pm 1.2ft 5
8pm 1.1ft 5
11pm 0.9ft 5

Wednesday 21 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 0.4ft 4
11am 0.3ft 4
2pm 0.3ft 4
5pm 0.2ft 4
8pm 0.0ft 0
11pm 0.0ft 0

Saturday 17 May

Time Wave height Wave period
2am 0.6ft 4
5am 0.5ft 4
8am 1.3ft 4
11am 1.3ft 4
2pm 1.1ft 4
5pm 1.0ft 4
8pm 0.9ft 4
11pm 0.2ft 13

Sunday 18 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 0.2ft 11
11am 0.2ft 11
2pm 0.2ft 11
5pm 0.2ft 11
8pm 0.2ft 11
11pm 0.2ft 10

Monday 19 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.4ft 3
8am 0.8ft 3
11am 1.1ft 3
2pm 0.9ft 4
5pm 1.0ft 4
8pm 1.2ft 4
11pm 1.1ft 4

Tuesday 20 May

Time Wave height Wave period
2am 0.9ft 4
5am 0.8ft 4
8am 0.6ft 6
11am 1.8ft 6
2pm 1.5ft 6
5pm 1.2ft 5
8pm 1.1ft 5
11pm 0.9ft 5

Wednesday 21 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 0.4ft 4
11am 0.3ft 4
2pm 0.3ft 4
5pm 0.2ft 4
8pm 0.0ft 0
11pm 0.0ft 0

Saturday 17 May

Time Wave height Wave period
2am 0.6ft 4
5am 0.5ft 4
8am 1.3ft 4
11am 1.3ft 4
2pm 1.1ft 4
5pm 1.0ft 4
8pm 0.9ft 4
11pm 0.2ft 13

Sunday 18 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 0.2ft 11
11am 0.2ft 11
2pm 0.2ft 11
5pm 0.2ft 11
8pm 0.2ft 11
11pm 0.2ft 10

Monday 19 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.4ft 3
8am 0.8ft 3
11am 1.1ft 3
2pm 0.9ft 4
5pm 1.0ft 4
8pm 1.2ft 4
11pm 1.1ft 4

Tuesday 20 May

Time Wave height Wave period
2am 0.9ft 4
5am 0.8ft 4
8am 0.6ft 6
11am 1.8ft 6
2pm 1.5ft 6
5pm 1.2ft 5
8pm 1.1ft 5
11pm 0.9ft 5

Wednesday 21 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 0.4ft 4
11am 0.3ft 4
2pm 0.3ft 4
5pm 0.2ft 4
8pm 0.0ft 0
11pm 0.0ft 0

Saturday 17 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 11
8am 1.7ft 4
11am 1.5ft 4
2pm 1.3ft 4
5pm 1.1ft 4
8pm 0.2ft 14
11pm 0.2ft 13

Sunday 18 May

Time Wave height Wave period
2am 0.3ft 12
5am 0.3ft 11
8am 0.3ft 11
11am 0.3ft 11
2pm 0.3ft 11
5pm 0.3ft 11
8pm 0.2ft 10
11pm 0.2ft 10

Monday 19 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.2ft 10
8am 0.2ft 10
11am 0.2ft 9
2pm 0.2ft 9
5pm 0.2ft 9
8pm 0.2ft 8
11pm 0.2ft 8

Tuesday 20 May

Time Wave height Wave period
2am 0.2ft 8
5am 0.2ft 8
8am 0.2ft 8
11am 0.2ft 11
2pm 0.2ft 11
5pm 0.2ft 11
8pm 0.3ft 11
11pm 0.3ft 11

Wednesday 21 May

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 0.2ft 11
11am 0.2ft 11
2pm 0.2ft 11
5pm 0.2ft 11
8pm 0.2ft 4
11pm 0.2ft 4